Most Recent North Falmouth Homes For Sale
| View All North Falmouth Homes For Sale | ||
|
3 3a Edgerton Dr, North Falmouth, MA 02556 | $549,000 |
|
31 Inkberry Ln, North Falmouth, MA 02556 | $699,000 4 beds 3 baths |
|
25 Hunt St, North Falmouth, MA 02556 | $459,900 3 beds 2 baths |
Real Estate Resources |
North Falmouth Apartments
There are 98 apartments found in and near the North Falmouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings